Seagullwear
2026 Penn State 1959 Bad Boy Mowers Pinstripe Bowl Shirt
2026 Penn State 1959 Bad Boy Mowers Pinstripe Bowl Shirt
Size Guide
Size Guide
Understanding the correct sizing for your apparel is essential for ensuring a proper fit and optimal comfort.
Below, you will find detailed size guides for our T-Shirts, V-Neck T-Shirts, Sweatshirts, Hoodies, Zip Hoodie. Each guide includes measurements for length, bust, shoulder (and sleeve where applicable) across various sizes.
T-Shirt Size Guide
| Size | Length (inches) | Bust (inches) | Shoulder (inches) |
|---|---|---|---|
| S | 29.92 | 37.00 | 16.92 |
| M | 30.70 | 41.73 | 17.71 |
| L | 32.28 | 44.88 | 18.89 |
| XL | 32.67 | 48.81 | 20.07 |
| 2XL | 33.07 | 52.75 | 21.65 |
| 3XL | 34.64 | 56.69 | 22.83 |
| 4XL | 35.82 | 60.62 | 24.01 |
| 5XL | 37.00 | 64.56 | 25.19 |
V-Neck T-Shirt Size Guide
| Size | Length (inches) | Bust (inches) | Shoulder (inches) |
|---|---|---|---|
| S | 29.92 | 37.00 | 16.92 |
| M | 30.70 | 41.73 | 17.71 |
| L | 32.28 | 44.88 | 18.89 |
| XL | 32.67 | 48.81 | 20.07 |
| 2XL | 33.07 | 52.75 | 21.65 |
| 3XL | 34.64 | 56.69 | 22.83 |
| 4XL | 35.82 | 60.62 | 24.01 |
| 5XL | 37.00 | 64.56 | 25.19 |
| 6XL | 38.18 | 68.50 | 26.37 |
Sweatshirt Size Guide
| Size | Length (inches) | Bust (inches) | Shoulder (inches) | Sleeve (inches) |
|---|---|---|---|---|
| S | 27.16 | 40.94 | 17.71 | 26.37 |
| M | 27.95 | 44.09 | 18.89 | 26.77 |
| L | 29.13 | 48.03 | 19.68 | 26.77 |
| XL | 30.31 | 51.96 | 20.86 | 27.55 |
| 2XL | 30.70 | 55.11 | 22.04 | 27.55 |
| 3XL | 31.49 | 59.05 | 23.22 | 27.95 |
| 4XL | 32.28 | 63.77 | 24.40 | 27.95 |
| 5XL | 33.85 | 68.50 | 25.59 | 28.74 |
| 6XL | 34.64 | 70.07 | 26.37 | 29.52 |
Hoodie Size Guide
| Size | Length (inches) | Bust (inches) | Shoulder (inches) | Sleeve (inches) |
|---|---|---|---|---|
| S | 27.16 | 40.94 | 17.71 | 26.37 |
| M | 27.95 | 44.09 | 18.89 | 26.77 |
| L | 29.13 | 48.03 | 19.68 | 26.77 |
| XL | 30.31 | 51.96 | 20.86 | 27.55 |
| 2XL | 30.70 | 55.11 | 22.04 | 27.55 |
| 3XL | 31.49 | 59.05 | 23.22 | 27.95 |
| 4XL | 32.28 | 63.77 | 24.40 | 27.95 |
| 5XL | 33.85 | 68.50 | 25.59 | 28.74 |
| 6XL | 34.64 | 70.07 | 26.37 | 29.52 |
 Zip Hoodie Size Guide
| Size | Length (inches) | Bust (inches) | Shoulder (inches) | Sleeve (inches) |
|---|---|---|---|---|
| S | 27.16 | 40.94 | 17.71 | 26.37 |
| M | 27.95 | 44.09 | 18.89 | 26.77 |
| L | 29.13 | 48.03 | 19.68 | 26.77 |
| XL | 30.31 | 51.96 | 20.86 | 27.55 |
| 2XL | 30.70 | 55.11 | 22.04 | 27.55 |
| 3XL | 31.49 | 59.05 | 23.22 | 27.95 |
| 4XL | 32.28 | 63.77 | 24.40 | 27.95 |
| 5XL | 33.85 | 68.50 | 25.59 | 28.74 |
| 6XL | 34.64 | 70.07 | 26.37 | 29.52 |
Couldn't load pickup availability
2026 Penn State 1959 Bad Boy Mowers Pinstripe Bowl Shirt: A Classic Returns
Celebrate the Nittany Lions' journey to Yankee Stadium with a throwback twist in the 2026 Penn State 1959 Bad Boy Mowers Pinstripe Bowl Shirt.
The shirt features a classic navy blue body with contrasting white ribbing on the collar and sleeve cuffs, giving it a timeless retro jersey look. The front design is anchored by the script text "Penn State" above the year "1959", evoking the golden era of college football. It also proudly displays the Bad Boy Mowers Pinstripe Bowl logo on the left chest and the Big Ten "B1G" logo on the right, authenticating the matchup.
The back design features a stunning, high-definition illustration of the Nittany Lion Shrine. The mascot is depicted in its iconic crouching pose on the limestone rocks, rendered in a white, sketch-style print that stands out boldly against the dark blue fabric.
Product Information:
- Made in: United States
- Material: Â PolyesterÂ
- Size: Available S–5XL
Care Instructions:
- Machine wash cold, inside out
- Use mild detergent, no bleach
- Tumble dry low or hang dry
- Iron on low heat, avoiding printed area
