Seagullwear
2025 Josh Allen Bills Wyoming Cowboys Hoodie
2025 Josh Allen Bills Wyoming Cowboys Hoodie
Size Guide
Size Guide
Understanding the correct sizing for your apparel is essential for ensuring a proper fit and optimal comfort.
Below, you will find detailed size guides for our T-Shirts, V-Neck T-Shirts, Sweatshirts, Hoodies, Zip Hoodie. Each guide includes measurements for length, bust, shoulder (and sleeve where applicable) across various sizes.
T-Shirt Size Guide
| Size | Length (inches) | Bust (inches) | Shoulder (inches) |
|---|---|---|---|
| S | 29.92 | 37.00 | 16.92 |
| M | 30.70 | 41.73 | 17.71 |
| L | 32.28 | 44.88 | 18.89 |
| XL | 32.67 | 48.81 | 20.07 |
| 2XL | 33.07 | 52.75 | 21.65 |
| 3XL | 34.64 | 56.69 | 22.83 |
| 4XL | 35.82 | 60.62 | 24.01 |
| 5XL | 37.00 | 64.56 | 25.19 |
V-Neck T-Shirt Size Guide
| Size | Length (inches) | Bust (inches) | Shoulder (inches) |
|---|---|---|---|
| S | 29.92 | 37.00 | 16.92 |
| M | 30.70 | 41.73 | 17.71 |
| L | 32.28 | 44.88 | 18.89 |
| XL | 32.67 | 48.81 | 20.07 |
| 2XL | 33.07 | 52.75 | 21.65 |
| 3XL | 34.64 | 56.69 | 22.83 |
| 4XL | 35.82 | 60.62 | 24.01 |
| 5XL | 37.00 | 64.56 | 25.19 |
| 6XL | 38.18 | 68.50 | 26.37 |
Sweatshirt Size Guide
| Size | Length (inches) | Bust (inches) | Shoulder (inches) | Sleeve (inches) |
|---|---|---|---|---|
| S | 27.16 | 40.94 | 17.71 | 26.37 |
| M | 27.95 | 44.09 | 18.89 | 26.77 |
| L | 29.13 | 48.03 | 19.68 | 26.77 |
| XL | 30.31 | 51.96 | 20.86 | 27.55 |
| 2XL | 30.70 | 55.11 | 22.04 | 27.55 |
| 3XL | 31.49 | 59.05 | 23.22 | 27.95 |
| 4XL | 32.28 | 63.77 | 24.40 | 27.95 |
| 5XL | 33.85 | 68.50 | 25.59 | 28.74 |
| 6XL | 34.64 | 70.07 | 26.37 | 29.52 |
Hoodie Size Guide
| Size | Length (inches) | Bust (inches) | Shoulder (inches) | Sleeve (inches) |
|---|---|---|---|---|
| S | 27.16 | 40.94 | 17.71 | 26.37 |
| M | 27.95 | 44.09 | 18.89 | 26.77 |
| L | 29.13 | 48.03 | 19.68 | 26.77 |
| XL | 30.31 | 51.96 | 20.86 | 27.55 |
| 2XL | 30.70 | 55.11 | 22.04 | 27.55 |
| 3XL | 31.49 | 59.05 | 23.22 | 27.95 |
| 4XL | 32.28 | 63.77 | 24.40 | 27.95 |
| 5XL | 33.85 | 68.50 | 25.59 | 28.74 |
| 6XL | 34.64 | 70.07 | 26.37 | 29.52 |
Zip Hoodie Size Guide
| Size | Length (inches) | Bust (inches) | Shoulder (inches) | Sleeve (inches) |
|---|---|---|---|---|
| S | 27.16 | 40.94 | 17.71 | 26.37 |
| M | 27.95 | 44.09 | 18.89 | 26.77 |
| L | 29.13 | 48.03 | 19.68 | 26.77 |
| XL | 30.31 | 51.96 | 20.86 | 27.55 |
| 2XL | 30.70 | 55.11 | 22.04 | 27.55 |
| 3XL | 31.49 | 59.05 | 23.22 | 27.95 |
| 4XL | 32.28 | 63.77 | 24.40 | 27.95 |
| 5XL | 33.85 | 68.50 | 25.59 | 28.74 |
| 6XL | 34.64 | 70.07 | 26.37 | 29.52 |
Couldn't load pickup availability
2025 Josh Allen Bills Wyoming Cowboys Hoodie – Dual-Color Tribute to #17
The 2025 Josh Allen Bills Wyoming Cowboys Hoodie celebrates the unforgettable journey of one of football’s most electrifying quarterbacks. Designed with a bold half-and-half layout, this hoodie blends Wyoming’s iconic gold with Buffalo’s signature blue, creating a dynamic split design that instantly stands out. The front features Wyoming 17, while the back proudly displays ALLEN 17, making it the perfect piece for fans who honor both his college legacy and his pro dominance.
Detailed sleeve graphics, including team-inspired striping and mountain silhouettes, add depth and personality to the hoodie.
Product Information:
- Made in: United States
- Material: Polyester
- Size: Available S–5XL
Care Instructions:
- Machine wash cold, inside out
- Use mild detergent, no bleach
- Tumble dry low or hang dry
- Iron on low heat, avoiding printed area
